Most Recent Madison Homes For Sale
| View All Madison Homes For Sale | ||
|
12 Rosemont Ave, Madison, NJ 07940 | $539,000 3 beds, 2 baths |
|
10 Midwood Ter, Madison, NJ 07940 | $1,899,000 5 beds, 4 baths |
|
7 Howell St, Madison, NJ 07940 | $499,900 6 beds, 2 baths |
Real Estate Resources |
Madison Apartments
There are 249 apartments found in and near the Madison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings